| Below | 11472 | Retrace to Support | 11457 | 11445 | 11435 | 
| Above | 11481 | Trade Higher to Resistance | 11498 | 11507 | 11517 | 
Below	11472	Retrace to Support	 11457, 11445, 	11435
Above	11481	Trade Higher to Resistance	11498	11507	11517
| Below | 11472 | Retrace to Support | 11457 | 11445 | 11435 | 
| Above | 11481 | Trade Higher to Resistance | 11498 | 11507 | 11517 | 
Buy at/above 11289.06 Sell at/below 11183.06
Stop 11262.52 Stop 11209.52
Target 1 11309.98 Target 1 11162.22
Target 2 11336.58 Target 2 11135.82
Target 3 11363.21 Target 3 11109.44
Target 4 11389.86 Target 4 11083.10
Target 5 11416.55 Target 5 11056.79
CROSSING 11240.26 BUY AROUND 11229.48 11218.67 STOP 11210.00 TARGET 11286.00
BREAKING 11183.74 SELL AROUND 11194.52 11201.20 STOP 11214.00 TARGET 11138.00
| Higher Trading Range | |
| Crossing | 11257 | 
| Buy @ | 11240 | 
| Stop Loss | 11197 | 
| Target | 11277 | 
| Breaking | 11197 | 
| Sell @ | 11213 | 
| Stop Loss | 11257 | 
| Target | 11063 | 
| Lower Trading Range | |
| Crossing | 11143 | 
| Buy @ | 11127 | 
| Stop Loss | 11083 | 
| Target | 11164 | 
| Breaking | 11083 | 
| Sell @ | 11100 | 
| Stop Loss | 11143 | 
| Target | 11063 | 
Long trade taken at 22254 now stop and reverse at 22951. Entry to be taken at 1 hour candle closing below 22951. Happy trading JT