Crossing 10935.20 buy at 10927.50 SAR at 10913 targets 10942 10948 10958 10963 10983 11005
Breaking 10892 sell at 10900 SAR 10915 targets 10886 10879 10869 10863 10844 10823
Crossing 10935.20 buy at 10927.50 SAR at 10913 targets 10942 10948 10958 10963 10983 11005
Breaking 10892 sell at 10900 SAR 10915 targets 10886 10879 10869 10863 10844 10823
Crossing 10938.25 buy at 10930 stop at 10915 targets 10945 10952 10961 10967 10987 11009
Breaking 10894 sell at 10902 stop at 10917 targets 10887 10881 10871 10856 10845 10823
Sell triggered in the morning at 11.15 and target 4 reached. Profit 45 points.
From Low buy triggered and gave 70 points
Crossing 10961.50 buy at 10951.10 TGT 10970 10978 10990 10997 11021 11048
Breaking 10907. Sell at 10918 TGT 10900 10891 10880 10872 10848 10821
Long trade taken at 22254 now stop and reverse at 22951. Entry to be taken at 1 hour candle closing below 22951. Happy trading JT