Crossing 10735.50 buy at 10725.50 targets 10743 10750 10762 10769 10792.50 10818.20 stop and reverse at 10708
Breaking 10683.50 sell at 10693.70 targets 10675 10667 10656 10649 10626 10600 stop and reverse at 10710.50
Crossing 10735.50 buy at 10725.50 targets 10743 10750 10762 10769 10792.50 10818.20 stop and reverse at 10708
Breaking 10683.50 sell at 10693.70 targets 10675 10667 10656 10649 10626 10600 stop and reverse at 10710.50
Crossing 10803.60 buy at 10793.40 targets 10811, 10820, 10831 10838 10862 10889 stop and reverse 10776
Breaking 10750.50 sell at 10760.50 targets 10742 10734 10722 10715 10691 10665 stop and reverse at 10778
Crossing 10896 buy at 10882.50 targets 10906 10916 10930 10939 10970 11003 stop and reverse at 10861
Breaking 10829 sell at 10841.75 targets 10818.75 10808 50 10793.75 10784.75 10754.50 10721 stop and reverse at 10864
Crossing 10925 buy at 10912.50 targets 10935 10945 10959 10968 10998 11031 stop and reverse at 10890
Breaking 10858.50 sell at 10871 targets 10848.50 10838 10823 10815 10785 10751 stop and reverse at 10892
Crossing 10938 buy at 10925 targets 10948 10958 10972 10982 11012 11045 stop and reverse at 10903
Breaking 10871.50 sell at 10884 targets 10861 10851 10836 10827 10797 10764 stop and reverse at 10906
Long trade taken at 22254 now stop and reverse at 22951. Entry to be taken at 1 hour candle closing below 22951. Happy trading JT