Crossing 10927.50 buy at 10719.50 targets 10733 10739 10749 10754 10773 10794 stop and reverse 10705
Breaking 10685 sell at 10693.50 targets 10679 10672 10663 10658 10639 10618 stop and reverse 10707.50
Crossing 10927.50 buy at 10719.50 targets 10733 10739 10749 10754 10773 10794 stop and reverse 10705
Breaking 10685 sell at 10693.50 targets 10679 10672 10663 10658 10639 10618 stop and reverse 10707.50
Crossing 10710.60 buy at 10699 targets 10725 10735 10751 10760 10792 stop and reverse at 10682
Breaking 10658.40 sell at 10668 targets 10642 10632 10617 10607 10591 10566 stop and reverse at 10685
Crossing 10715.50 buy at 10707 targets 10724 10732 10742 10748 10771 10796
Stop and reverse at 10690
Breaking 10665 sell at 10675 targets 10659 10651 10640 10633 10611 10586 stop and reverse at 10693
Long trade taken at 22254 now stop and reverse at 22951. Entry to be taken at 1 hour candle closing below 22951. Happy trading JT