Crossing 10860.50 buy around 10850 targets 10868 10875 10886 10893 10916 10941 stop and reverse at 10834
Breaking 10810 sell around 10820 targets 10802 10794 10783 10777 10754 10729 stop and reverse at 10836.50
Crossing 10860.50 buy around 10850 targets 10868 10875 10886 10893 10916 10941 stop and reverse at 10834
Breaking 10810 sell around 10820 targets 10802 10794 10783 10777 10754 10729 stop and reverse at 10836.50
Crossing 10840.50 buy at 10830 targets 10848 10856 10867 10874 10898 10924
Breaking 10788 sell at 10798 targets 10779 10771 10760 10753 10729 10703
Long trade taken at 22254 now stop and reverse at 22951. Entry to be taken at 1 hour candle closing below 22951. Happy trading JT