Crossing 10664 buy around 10656 10650 SAR 10640
Breaking 10644 sell around 10652 10656 SAR 10664
Crossing 10664 buy around 10656 10650 SAR 10640
Breaking 10644 sell around 10652 10656 SAR 10664
Sell around 10708 and 10715 SAR 10733
If buy triggers buy around 10715 10708 10700 SAR 10685
Sell around 10735 10744 10753 SAR 10769
If buy triggers buy around 10753 and 10735 SAR 10720
Buy around 10773 10767 SAR 10761 target 10789 10796
If sell triggers sell around 10667 and 10772 SAR 10781 target 10752 10744
Long trade taken at 22254 now stop and reverse at 22951. Entry to be taken at 1 hour candle closing below 22951. Happy trading JT