Crossing 11039.50 buy at 11026 targets 11049 11059 11074 11083 11113 11146 stop and reverse at 11005
Breaking 10973 sell at 10985 targets 10962 10952 10937 10928 10898 10865 stop and reverse at 11007
Crossing 11039.50 buy at 11026 targets 11049 11059 11074 11083 11113 11146 stop and reverse at 11005
Breaking 10973 sell at 10985 targets 10962 10952 10937 10928 10898 10865 stop and reverse at 11007
Crossing 11138 buy at 11125.50 targets 11148 11158 11173 11181 11212 11245 stop and reverse at 11102
Breaking 11071 sell at 11084 targets 11061 11050 11036 11027 10997 10963 stop and reverse at 11106
Crossing 11081.50 buy at 11069.50 targets 11091 11100 11114 11122 11151 11182 stop and reverse at 11049
Breaking 11018 sell at 11030.80 targets 11009 10999 10985 10977 1948 10917 stop and reverse at 11051
Crossing 10977.50 buy at 10965.50 targets 10986 10996 11009 11017 11045 11076 stop and reverse at 10945
Breaking 10915.50 sell at 10927 targets 10906 10896 10883 10875 10847 10816 stop and reverse at 10948
Crossing 10916.50 buy at 10905 targets 10925 10935 10948 10956 10984 11014
Stop and Reverse at 10884
Breaking 10855 sell at 10867 targets 10846 10836 10823 10815 10787 10756 stop and Reverse at 10887
Crossing 10945 buy at 10933 targets 10964 10977 10985 11044
Breaking 10883 sell at 10894 target 10873 10864 10850 10842 10814 10783 10915
Long trade taken at 22254 now stop and reverse at 22951. Entry to be taken at 1 hour candle closing below 22951. Happy trading JT