Buy above 11780 targets 11788 11796 11815.
Above 11815 targets 11825 11849 11859
Sell below 11762 targets 11731 and 11727
Buy above 11780 targets 11788 11796 11815.
Above 11815 targets 11825 11849 11859
Sell below 11762 targets 11731 and 11727
Above 11848 breakout will continue targets of 11859 11886 11899
Below 11848 will trade lower to 11813 11776 and 11771
Above 11740 breakout
Below 11714 support at 11707,11699,11679,11665,11637
3 D Average
Buy above 11740
Sell below 11714
Buy above 11638
Sell below 11605
3D 55
Buy above 11680
Sell below 11665
Long trade taken at 22254 now stop and reverse at 22951. Entry to be taken at 1 hour candle closing below 22951. Happy trading JT