11311 to 11191
11191 to 11072
11072 to 10952
Higher Trading Range | |
Crossing | 11257 |
Buy @ | 11240 |
Stop Loss | 11197 |
Target | 11277 |
Breaking | 11197 |
Sell @ | 11213 |
Stop Loss | 11257 |
Target | 11063 |
Lower Trading Range | |
Crossing | 11143 |
Buy @ | 11127 |
Stop Loss | 11083 |
Target | 11164 |
Breaking | 11083 |
Sell @ | 11100 |
Stop Loss | 11143 |
Target | 11063 |
Long trade taken at 22254 now stop and reverse at 22951. Entry to be taken at 1 hour candle closing below 22951. Happy trading JT