Nifty Future
Trend Decider - 11208
Current Position LONG @ 11210
Stop and Reverse NF closing below 11186 on 1 hour chart
Previous Trade Short.Total points loss 55 points.
Current trade booked 25 percent at 11310 Profit 100 points.
Higher Trading Range | |
Crossing | 11257 |
Buy @ | 11240 |
Stop Loss | 11197 |
Target | 11277 |
Breaking | 11197 |
Sell @ | 11213 |
Stop Loss | 11257 |
Target | 11063 |
Lower Trading Range | |
Crossing | 11143 |
Buy @ | 11127 |
Stop Loss | 11083 |
Target | 11164 |
Breaking | 11083 |
Sell @ | 11100 |
Stop Loss | 11143 |
Target | 11063 |
Long trade taken at 22254 now stop and reverse at 22951. Entry to be taken at 1 hour candle closing below 22951. Happy trading JT