Crossing 10927.50 buy at 10719.50 targets 10733 10739 10749 10754 10773 10794 stop and reverse 10705
Breaking 10685 sell at 10693.50 targets 10679 10672 10663 10658 10639 10618 stop and reverse 10707.50
Crossing 10927.50 buy at 10719.50 targets 10733 10739 10749 10754 10773 10794 stop and reverse 10705
Breaking 10685 sell at 10693.50 targets 10679 10672 10663 10658 10639 10618 stop and reverse 10707.50
Crossing 10710.60 buy at 10699 targets 10725 10735 10751 10760 10792 stop and reverse at 10682
Breaking 10658.40 sell at 10668 targets 10642 10632 10617 10607 10591 10566 stop and reverse at 10685
Crossing 10715.50 buy at 10707 targets 10724 10732 10742 10748 10771 10796
Stop and reverse at 10690
Breaking 10665 sell at 10675 targets 10659 10651 10640 10633 10611 10586 stop and reverse at 10693
Crossing 10735.50 buy at 10725.50 targets 10743 10750 10762 10769 10792.50 10818.20 stop and reverse at 10708
Breaking 10683.50 sell at 10693.70 targets 10675 10667 10656 10649 10626 10600 stop and reverse at 10710.50
Crossing 10803.60 buy at 10793.40 targets 10811, 10820, 10831 10838 10862 10889 stop and reverse 10776
Breaking 10750.50 sell at 10760.50 targets 10742 10734 10722 10715 10691 10665 stop and reverse at 10778
Crossing 10896 buy at 10882.50 targets 10906 10916 10930 10939 10970 11003 stop and reverse at 10861
Breaking 10829 sell at 10841.75 targets 10818.75 10808 50 10793.75 10784.75 10754.50 10721 stop and reverse at 10864
Crossing 10925 buy at 10912.50 targets 10935 10945 10959 10968 10998 11031 stop and reverse at 10890
Breaking 10858.50 sell at 10871 targets 10848.50 10838 10823 10815 10785 10751 stop and reverse at 10892
Crossing 10938 buy at 10925 targets 10948 10958 10972 10982 11012 11045 stop and reverse at 10903
Breaking 10871.50 sell at 10884 targets 10861 10851 10836 10827 10797 10764 stop and reverse at 10906
Crossing 11039.50 buy at 11026 targets 11049 11059 11074 11083 11113 11146 stop and reverse at 11005
Breaking 10973 sell at 10985 targets 10962 10952 10937 10928 10898 10865 stop and reverse at 11007
Crossing 11138 buy at 11125.50 targets 11148 11158 11173 11181 11212 11245 stop and reverse at 11102
Breaking 11071 sell at 11084 targets 11061 11050 11036 11027 10997 10963 stop and reverse at 11106
Crossing 11081.50 buy at 11069.50 targets 11091 11100 11114 11122 11151 11182 stop and reverse at 11049
Breaking 11018 sell at 11030.80 targets 11009 10999 10985 10977 1948 10917 stop and reverse at 11051
Crossing 10977.50 buy at 10965.50 targets 10986 10996 11009 11017 11045 11076 stop and reverse at 10945
Breaking 10915.50 sell at 10927 targets 10906 10896 10883 10875 10847 10816 stop and reverse at 10948
Crossing 10916.50 buy at 10905 targets 10925 10935 10948 10956 10984 11014
Stop and Reverse at 10884
Breaking 10855 sell at 10867 targets 10846 10836 10823 10815 10787 10756 stop and Reverse at 10887
Crossing 10945 buy at 10933 targets 10964 10977 10985 11044
Breaking 10883 sell at 10894 target 10873 10864 10850 10842 10814 10783 10915
Crossing 10676 15 buy at 10669.45 targets 10681.50 10687 10694 10699 10715 10732
Stop and Reverse at 10657
Breaking 10641 sell at 10647.75 targets 10635.70 10630 10622 10617 10601 10584
Stop and Reverse at 10660
Crossing 10670 buy at 10663.50 targets 10675 10681 10688 10693 10709 10726 stop and reverse at 10651
Breaking 10635 sell at 10641.50 targets 10630 10624 10617 10611 10596 10578
Stop and reverse at 10653
Sold at 10683 and 10692 bought back at 10655 and 10625
Total 57 plus 27 points
Crossing 10734.20 buy at 10724.30 targets 10742 10750 10762 10769 10792 10818 SAR at 10707
Breaking 10682.40 sell at 10692.20 targets 10674 10666 10655 10647 10624 10598 SAR 10709
Crossing 10897 buy at 10888 targets 10904 10912 10922 10928 10950 10973
Stop and Reverse at 10872
Breaking 10849.90 sell at 10858.80 targets 10842 10835 10825 10818.50 10797 10773.40
Long trade taken at 22254 now stop and reverse at 22951. Entry to be taken at 1 hour candle closing below 22951. Happy trading JT