Nifty Future
Trend Decider - 11191
Current Position SHORT @ 11155
Stop and Reverse NF closing above 11210 on 1 hour chart
Previous Trade Long at 10775 closed on 22 July at 11155.
Total points booked 380 points.
Higher Trading Range | |
Crossing | 11257 |
Buy @ | 11240 |
Stop Loss | 11197 |
Target | 11277 |
Breaking | 11197 |
Sell @ | 11213 |
Stop Loss | 11257 |
Target | 11063 |
Lower Trading Range | |
Crossing | 11143 |
Buy @ | 11127 |
Stop Loss | 11083 |
Target | 11164 |
Breaking | 11083 |
Sell @ | 11100 |
Stop Loss | 11143 |
Target | 11063 |
Long trade taken at 22254 now stop and reverse at 22951. Entry to be taken at 1 hour candle closing below 22951. Happy trading JT