All Levels In Spot
Buy Above 5245.75
Sell Below 5214.25
Any Changes in the levels will be updated.
5494 | Breakout Target | |
5426 | Stop & Reverse | |
5384 | SHORT | |
5301 | LONG | |
5260 | Stop & Reverse | |
5191 | Breakout Target |
R1 STRATEGY | Opens Gap Up near R1 sell CC below R1 for target of TD OR | ||||||||
Opens Gap Up near R1 buy CC above R1 for target of R2 | |||||||||
R2 STRATEGY | Opens Gap Up Near R2 sell CC below R2 for target of R1 | ||||||||
Opens Gap Up Near Rs buy CC above R2 for target of R3 | |||||||||
TD STRATEGY | Opens Flat near TD wati for CC either above or below TD and take postion | ||||||||
This means if opens above TD look for support at TD and a CC above TD Buy | |||||||||
If breaks TD then look for CC below TD and Sell | |||||||||
S1 STRATEGY | Opens Gap Down near S1 buy CC above S1 for target of TD OR | ||||||||
Opens Gap Down near S1 SELL CC below S1 for target of S2 | |||||||||
S2 STRATEGY | Opens Gap Down Near S2 buy CC above S2 for target of S1 OR | ||||||||
Opens Gap Down Near S2 sell CC below S2 for target of S3 | |||||||||
STOP LOSS | STOP & REVERSE FOR ALL STRATEGY | ||||||||
CC IN THE OPPOSITE DIRECTION | |||||||||
THIS MEANS FOR EXAMPLE R1 STRATEGY IF SOLD BELOW R1 S&R CC ABOVE R1 |
R3 | R2 | R1 | TD | S1 | S2 | S3 |
4888.65 | 4844.65 | 4800.65 | 4756.65 | 4712.65 | 4668.65 | 4624.65 |
Long trade taken at 22254 now stop and reverse at 22951. Entry to be taken at 1 hour candle closing below 22951. Happy trading JT